منو
 کاربر Online
973 کاربر online
تاریخچه ی: فهرست عناوین ریاضی «M-O»

V{maketoc}
در این صفحات قصد داریم تمام موضوعاتی که در دانشنامه رشد و در باره ((ریاضیات)) است، نشان دهیم. این فهرست لزوما کامل و به روز نمی باشد – اگر شما میتوانید موضوعی را تهیه یا به این لیست اضافه نمائید ( یا موضوعی نباید در این فهرست باشد) پیشنهاد دهید.





همچنین میتوانید ارتباط زیر را دنبال نمائید:
((فهرست ریاضیدانان))


یک ((پروژه رشد)) برای تولید و توسعه ((پروژه رشد ریاضیات)) در حال ایجاد میباشد. در صورت تمایل به همکاری با ((مسئول مربوطه | مسئول مربوطه)) تماس حاصل نمائید.


((فهرست عناوین ریاضی)) - ((فهرست عناوین ریاضی «A-C»| A-C)) – ((فهرست عناوین ریاضی «D-F»|D-F)) - ((فهرست عناوین ریاضی «G-I»| G-I)) -((فهرست عناوین ریاضی «J-L»| J-L)) - M-O -
((فهرست عناوین ریاضی «P-R»|P-R)) -
((فهرست عناوین ریاضی «S-U»|S-U)) -
((فهرست عناوین ریاضی «V-Z»|V-Z))

__NOTOC__

!M

((John Machin|Machin, John)) ((Talk:John Machin| )) --
((Saunders MacLane)) ((Talk:Saunders MacLane| )) --
((Colin Maclaurin|Maclaurin, Colin)) ((Talk:Colin Maclaurin| )) --
((Magic square)) ((Talk:Magic square| )) --
((Magic star)) ((Talk:Magic star| )) --
((Magma «algebra))) ((Talk:Magma «algebra»| )) --
((Magnetic monopole)) ((Talk:Magnetic monopole| )) --
((Magnetism)) ((Talk:Magnetism| )) --
((Magnitude)) ((Talk:Magnitude| )) --
((Mahler's theorem)) ((Talk:Mahler's theorem| )) --
((Mahlo cardinal)) ((Talk:Mahlo cardinal| )) --
((Main diagonal)) ((Talk:Main diagonal| )) --
((Malcev)) ((Talk:Malcev| )) --
((Aleksander Malnic|Malnic, Aleksander)) ((Talk:Aleksander Malnic| )) --
((Benoit Mandelbrot|Mandelbrot, Benoit)) ((Talk:Benoit Mandelbrot| )) --
((Mandelbrot set)) ((Talk:Mandelbrot set| )) --
((Manhattan distance)) ((Talk:Manhattan distance| )) --
((Manifold)) ((Talk:Manifold| )) --
((Many-valued logic)) ((Talk:Many-valued logic| )) --
((Map projection)) ((Talk:Map projection| )) --
((Mapping)) ((Talk:Mapping| )) --
((Margin of error)) ((Talk:Margin of error| )) --
((Margulis)) ((Talk:Margulis| )) --
((Grigory Margulis|Margulis, Grigory)) ((Talk:Grigory Margulis| )) --
((Andrei Andreevich Markov|Markov, Andrei Andreevich)) ((Talk:Andrei Andreevich Markov| )) --
((Markov algorithm)) ((Talk:Markov algorithm| )) --
((Markov chain)) ((Talk:Markov chain| )) --
((Markov chain example)) ((Talk:Markov chain example| )) --
((Markov property)) ((Talk:Markov property| )) --
((Markov's inequality)) ((Talk:Markov's inequality| )) --
((Donald Marquardt|Marquardt, Donald)) ((Talk:Donald Marquardt| )) --
((Marriage theorem)) ((Talk:Marriage theorem| )) --
((Jerrold E. Marsden|Marsden, Jerrold E.)) ((Talk:Jerrold E. Marsden| )) --
((Martingale)) ((Talk:Martingale| )) --
((Martingale «roulette system))) ((Talk:Martingale «roulette system»| )) --
((Dragan Marusic|Marušič, Dragan)) ((Talk:Dragan Marusic| )) --
((Lorenzo Mascheroni|Mascheroni, Lorenzo)) ((Talk:Lorenzo Mascheroni| )) --
((Mass)) ((Talk:Mass| )) --
((Material equivalence)) ((Talk:Material equivalence| )) --
((Material implication)) ((Talk:Material implication| )) --
((Mathematical analysis)) ((Talk:Mathematical analysis| )) --
((Mathematical Beauty)) ((Talk:Mathematical Beauty| )) --
((Mathematical constant)) ((Talk:Mathematical constant| )) --
((Mathematical constructivism)) ((Talk:Mathematical constructivism| )) --
((Mathematical expression)) ((Talk:Mathematical expression| )) --
((Mathematical formula)) ((Talk:Mathematical formula| )) --
((Mathematical formulation of quantum mechanics)) ((Talk:Mathematical formulation of quantum mechanics| )) --
((Mathematical game)) ((Talk:Mathematical game| )) --
((Mathematical induction)) ((Talk:Mathematical induction| )) --
((Mathematical limit)) ((Talk:Mathematical limit| )) --
((Mathematical logic)) ((Talk:Mathematical logic| )) --
((Mathematical model)) ((Talk:Mathematical model| )) --
((Mathematical Morphology)) ((Talk:Mathematical Morphology| )) --
((Mathematical notation)) ((Talk:Mathematical notation| )) --
((Mathematical practice)) ((Talk:Mathematical practice| )) --
((Mathematical proof)) ((Talk:Mathematical proof| )) --
((Mathematical relation)) ((Talk:Mathematical relation| )) --
Mathematical ring; see ((Ring «mathematics))) --
((Mathematical singularity)) ((Talk:Mathematical singularity| )) --
((Mathematical table)) ((Talk:Mathematical table| )) --
((Mathematical variety)) ((Talk:Mathematical variety| )) --
((Mathematician)) ((Talk:Mathematician| )) --
((Mathematics)) ((Talk:Mathematics| )) --
((Mathematics and architecture)) ((Talk:Mathematics and architecture| )) --
((Mathematics and God)) ((Talk:Mathematics and God| )) --
((Mathematics as a language)) ((Talk:Mathematics as a language| )) --
((Mathematics basic topics)) ((Talk:Mathematics basic topics| )) --
((Mathematics Competitions)) ((Talk:Mathematics Competitions| )) --
((Mathematics of origami)) ((Talk:Mathematics of origami| )) --
((Mathematics of the Western music scale)) ((Talk:Mathematics of the Western music scale| )) --
((MathWorld)) ((Talk:MathWorld| )) --
((Matiyasevich's theorem)) ((Talk:Matiyasevich's theorem| )) --
((Matrix «mathematics»|Matrix)) ((Talk:Matrix «mathematics»| )) --
((Matrix addition)) ((Talk:Matrix addition| )) --
((Matrix decomposition)) ((Talk:Matrix decomposition| )) --
((Matrix inversion)) ((Talk:Matrix inversion| )) --
((Matrix multiplication)) ((Talk:Matrix multiplication| )) --
((Matrix representation of conic sections)) ((Talk:Matrix representation of conic sections| )) --
((Matrix norm)) ((Talk:Matrix norm| )) --
((Matrix theory)) ((Talk:Matrix theory| )) --
((Matroid)) ((Talk:Matroid| )) --
((Max flow min cut theorem)) ((Talk:Max flow min cut theorem| )) --
((Maxima and minima)) ((Talk:Maxima and minima| )) --
((Maximal ideal)) ((Talk:Maximal ideal| )) --
((Principle of maximum entropy|Maximum entropy)) ((Talk:Principle of maximum entropy| )) --
((Maximum flow problem)) ((Talk:Maximum flow problem| )) --
((Maxwell-Boltzmann distribution)) ((Talk:Maxwell-Boltzmann distribution| )) --
((Maxwell's equations)) ((Talk:Maxwell's equations| )) --
((Maxwell's theorem)) ((Talk:Maxwell's theorem| )) --
((Mayan numerals)) ((Talk:Mayan numerals| )) --
((Mayer-Vietoris sequence)) ((Talk:Mayer-Vietoris sequence| )) --
((McCarthy 91 function)) ((Talk:McCarthy 91 function| )) --
((Curtis T. McMullen|McMullen, Curtis T.)) ((Talk:Curtis T. McMullen| )) --
((MD5)) ((Talk:MD5| )) --
((Mean value theorem)) ((Talk:Mean value theorem| )) --
((Measurable cardinal)) ((Talk:Measurable cardinal| )) --
((Measurable function)) ((Talk:Measurable function| )) --
((Measurable space)) ((Talk:Measurable space| )) --
((Measure «mathematics»|Measure)) ((Talk:Measure «mathematics»| )) --
((Measure of non-compactness)) ((Talk:Measure of non-compactness| )) --
((Measure theory)) ((Talk:Measure theory| )) --
((Median)) ((Talk:Median| )) --
((Meissel-Mertens constant)) ((Talk:Meissel-Mertens constant| )) --
((Mellin transform)) ((Talk:Mellin transform| )) --
((Menelaus of Alexandria)) ((Talk:Menelaus of Alexandria| )) --
((Karl Menger|Menger, Karl)) ((Talk:Karl Menger| )) --
((Menger sponge)) ((Talk:Menger sponge| )) --
((Nicholas Mercator|Mercator, Nicholas)) ((Talk:Nicholas Mercator| )) --
((Mercator projection)) ((Talk:Mercator projection| )) --
((Meromorphic function)) ((Talk:Meromorphic function| )) --
((James Mercer|Mercer, James)) ((Talk:James Mercer| )) --
((Mercer's theorem)) ((Talk:Mercer's theorem)) --
((Marin Mersenne|Mersenne, Marin)) ((Talk:Marin Mersenne| )) --
((Mersenne prime)) ((Talk:Mersenne prime| )) --
((Mersenne twister)) ((Talk:Mersenne twister| )) --
((Franz Mertens|Mertens, Franz)) ((Talk:Franz Mertens| )) --
((Metamathematics)) ((Talk:Metamathematics| )) --
((Method of fluxions)) ((Talk:Method of fluxions| )) --
((Method of least squares)) ((Talk:Method of least squares| )) --
((Metric)) ((Talk:Metric| )) --
((Metric space)) ((Talk:Metric space| )) --
((Metrization theorems)) ((Talk:Metrization theorems| )) --
((Nicholas Metropolis|Metropolis, Nicholas)) ((Talk:Nicholas Metropolis| )) --
((Metropolis-Hastings Markov Chain Monte Carlo Sampling)) ((Talk:Metropolis-Hastings Markov Chain Monte Carlo Sampling| )) --
((Michelson-Morley experiment)) ((Talk:Michelson-Morley experiment| )) --
((Millennium Prize Problems)) ((Talk:Millennium Prize Problems| )) --
((Miller-Rabin primality test)) ((Talk:Miller-Rabin primality test| )) --
((John Milnor|Milnor, John)) ((Talk:John Milnor| )) --
((Minesweeper «game))) ((Talk:Minesweeper «game»| )) --
((Minimal polynomial)) ((Talk:Minimal polynomial| )) --
((Minimal surface)) ((Talk:Minimal surface| )) --
((Minimax theorem)) ((Talk:Minimax theorem| )) --
((Minimum spanning tree)) ((Talk:Minimum spanning tree| )) --
((Hermann Minkowski|Minkowski, Hermann)) ((Talk:Hermann Minkowski| )) --
((Minkowski inequality)) ((Talk:Minkowski inequality| )) --
((Minkowski space)) ((Talk:Minkowski space| )) --
((Minkowski's theorem)) ((Talk:Minkowski's theorem| )) --
((Minor «graph theory))) ((Talk:Minor «graph theory»| )) --
((Minor «linear algebra))) ((Talk:Minor «linear algebra»| )) --
((Marvin Minsky|Minsky, Marvin)) ((Talk:Marvin Minsky| )) --
((Minute of arc)) ((Talk:Minute of arc| )) --
((Mirror image)) ((Talk:Mirror image| )) --
((Mixed complementarity)) ((Talk:Mixed complementarity| )) --
((Mixed tensor)) ((Talk:Mixed tensor| )) --
((Mizar system)) ((Talk:Mizar system| )) --
((Model)) ((Talk:Model| )) --
((Model theory)) ((Talk:Model theory| )) --
((Modular arithmetic)) ((Talk:Modular arithmetic| )) --
((Modular form)) ((Talk:Modular form| )) --
((Modular group Gamma)) ((Talk:Modular group Gamma| )) --
((Module)) ((Talk:Module| )) --
((Modulo)) ((Talk:Modulo| )) --
((Modulus)) ((Talk:Modulus| )) --
((Modus ponens)) ((Talk:Modus ponens| )) --
((August Ferdinand M?s|M?s, August Ferdinand)) ((Talk:August Ferdinand M?s| )) --
((M?s function)) ((Talk:M?s function| )) --
((M?s inversion formula)) ((Talk:M?s inversion formula| )) --
((M?s strip)) ((Talk:M?s strip| )) --
((Möbius transform)) ((Talk:M&oum;bius transform| )) --
((M?s transformation)) ((Talk:M?s transformation| )) --
((Model checking)) ((Talk:Model checking| )) --
((Modified discrete cosine transform)) ((Talk:Modified discrete cosine transform| )) --
((Moduli problem)) ((Talk:Moduli problem| )) --
((Georg Mohr|Mohr, Georg)) ((Talk:Georg Mohr| )) --
((Mohr-Mascheroni theorem)) ((Talk:Mohr-Mascheroni theorem| )) --
((Moir頥ffect)) ((Talk:Moir頥ffect| )) --
((Abraham de Moivre|Moivre, Abraham de)) ((Talk:Abraham de Moivre| )) --
((Moment)) ((Talk:Moment| )) --
((Moment-generating function)) ((Talk:Moment-generating function| )) --
((Moment about the mean)) ((Talk:Moment about the mean| )) --
((Momentum)) ((Talk:Momentum| )) --
((Gaspard Monge|Monge, Gaspard)) ((Talk:Gaspard Monge| )) --
((Monge array)) ((Talk:Monge array| )) --
((Monad «category theory))) ((Talk:Monad «category theory»| )) --
((Monoid)) ((Talk:Monoid| )) --
((Monoid ring)) ((Talk:Monoid ring| )) --
((Monoidal category)) ((Talk:Monoidal category| )) --
((Monomial)) ((Talk:Monomial| )) --
((Monomorphism)) ((Talk:Monomorphism| )) --
((Monotone convergence theorem)) ((Talk:Monotone convergence theorem| )) --
((Monster group)) ((Talk:Monster group| )) --
((Monte Carlo method)) ((Talk:Monte Carlo method| )) --
((Monty Hall problem)) ((Talk:Monty Hall problem| )) --
((Monty Hell problem)) ((Talk:Monty Hell problem| )) --
((Mordell conjecture)) ((Talk:Mordell conjecture| )) --
((Morera's theorem)) ((Talk:Morera's theorem| )) --
((Oskar Morgenstern|Morgenstern, Oskar)) ((Talk:Oskar Morgenstern| )) --
((Shigefumi Mori|Mori, Shigefumi)) ((Talk:Shigefumi Mori| )) --
((Morlet wavelet)) ((Talk:Morlet wavelet| )) --
((Morse theory)) ((Talk:Morse theory| )) --
((Moser polygon notation)) ((Talk:Moser polygon notation| )) --
((Mrs. Miniver's problem)) ((Talk:Mrs. Miniver's problem| )) --
((M-theory)) ((Talk:M-theory| )) --
((Multidimensional scaling)) ((Talk:Multidimensional scaling| )) --
((Multigrid)) ((Talk:Multigrid| )) --
((Multilinear algebra)) ((Talk:Multilinear algebra| )) --
((Multiperfect number)) ((Talk:Multiperfect number| )) --
((Multiplication)) ((Talk:Multiplication| )) --
((Multiplication algorithm)) ((Talk:Multiplication algorithm| )) --
((Multiplication table)) ((Talk:Multiplication table| )) --
((Multiplicative function)) ((Talk:Multiplicative function| )) --
((Multiplicative order)) ((Talk:Multiplicative order| )) --
((Multiplier)) ((Talk:Multiplier| )) --
((Multiply perfect number)) ((Talk:Multiply perfect number| )) --
((Multiset)) ((Talk:Multiset| )) --
((Multivalued function)) ((Talk:Multivalued function| )) --
((Multivariate normal distribution)) ((Talk:Multivariate normal distribution| )) --
((David Mumford|Mumford, David)) ((Talk:David Mumford| )) --
((Mutually exclusive)) ((Talk:Mutually exclusive| )) --
((Myhill-Nerode Theorem)) ((Talk:Myhill-Nerode Theorem| ))

!N

((N-body problem)) ((Talk:N-body problem| )) --
((N-Mahlo cardinal)) ((Talk:N-Mahlo cardinal| )) --
((N-sequence)) ((Talk:N-sequence| )) --
((Naive Bayesian classification)) ((Talk:Naive Bayesian classification| )) --
((Naive set theory)) ((Talk:Naive set theory| )) --
((Napier)) ((Talk:Napier| )) --
((John Napier|Napier, John)) ((Talk:John Napier| )) --
((Napier's bones)) ((Talk:Napier's bones| )) --
((Nash embedding theorem)) ((Talk:Nash embedding theorem| )) --
((Nash equilibrium)) ((Talk:Nash equilibrium| )) --
((John Forbes Nash|Nash, John Forbes)) ((Talk:John Forbes Nash| )) --
((Natarajan Saradha)) ((Talk:Natarajan Saradha| )) --
((Natural deduction)) ((Talk:Natural deduction| )) --
((Natural logarithm)) ((Talk:Natural logarithm| )) --
((Natural number)) ((Talk:Natural number| )) --
((Natural numbers)) ((Talk:Natural numbers| )) --
((Natural transformation)) ((Talk:Natural transformation| )) --
((Navier-Stokes equations)) ((Talk:Navier-Stokes equations| )) --
((class NC|NC)) ((Talk:class NC| )) --
((Nearest neighbour relation)) ((Talk:Nearest neighbour relation| )) --
((Necessary and sufficient)) ((Talk:Necessary and sufficient| )) --
((Necker cube)) ((Talk:Necker cube| )) --
((Negabinary)) ((Talk:Negabinary| )) --
((Negative and non-negative numbers)) ((Talk:Negative and non-negative numbers| )) --
((Negative binomial distribution)) ((Talk:Negative binomial distribution| )) --
((Negative number)) ((Talk:Negative number| )) --
((Negligible set)) ((Talk:Negligible set| )) --
((Neper)) ((Talk:Neper| )) --
((Nernst equation)) ((Talk:Nernst equation)) --
((Net «mathematics))) ((Talk:Net «mathematics»| )) --
((Network topology)) ((Talk:Network topology| )) --
((John von Neumann|Neumann, John von)) ((Talk:John von Neumann| )) --
((Neural network)) ((Talk:Neural network| )) --
((Rolf Nevanlinna|Nevanlinna, Rolf)) ((Talk:Rolf Nevanlinna| )) --
((NewPGen)) ((Talk:NewPGen| )) --
((Newcomb's paradox)) ((Talk:Newcomb's paradox| )) --
((Isaac Newton|Newton, Isaac)) ((Talk:Isaac Newton| )) --
((Newton-Cotes formulas)) ((Talk:Newton-Cotes formulas| )) --
((Newtonian physics)) ((Talk:Newtonian physics| )) --
((Newton polynomial)) ((Talk:Newton polynomial| )) --
((Newton's method)) ((Talk:Newton's method| )) --
((Nilpotent)) ((Talk:Nilpotent| )) --
((Nilpotent group)) ((Talk:Nilpotent group| )) --
((Nim)) ((Talk:Nim| )) --
((Nimber)) ((Talk:Nimber| )) --
((The Nine Chapters of the Mathematical Art|Nine Chapters of the Mathematical Art, The)) ((Talk:The Nine Chapters of the Mathematical Art| )) --
((Nine point circle)) ((Talk:Nine point circle| )) --
((No-cloning theorem)) ((Talk:No-cloning theorem| )) --
((Node)) ((Talk:Node| )) --
((Noether)) ((Talk:Noether| )) --
((Emmy Noether|Noether, Emmy)) ((Talk:Emmy Noether| )) --
((Noether's theorem)) ((Talk:Noether's theorem| )) --
((Noetherian ring)) ((Talk:Noetherian ring| )) --
((Nomogram)) ((Talk:Nomogram| )) --
((Non-commutative geometry)) ((Talk:Non-commutative geometry| )) --
((Nonconstructive proof)) ((Talk:Nonconstructive proof| )) --
((Non-Euclidean geometry)) ((Talk:Non-Euclidean geometry| )) --
((Non-linear control)) ((Talk:Non-linear control| )) --
((Nonlinear dimensionality reduction)) ((Talk:Nonlinear dimensionality reduction| )) --
((Nonlinear dynamic system)) ((Talk:Nonlinear dynamic system| )) --
((Non-linear dynamical system)) ((Talk:Non-linear dynamical system| )) --
((Nonlinear programming)) ((Talk:Nonlinear programming| )) --
((Nonlinearity)) ((Talk:Nonlinearity| )) --
((Nonstandard analysis)) ((Talk:Nonstandard analysis| )) --
((Nonstandard model)) ((Talk:Nonstandard model| )) --
((Nonuniform rational B-spline)) ((Talk:Nonuniform rational B-spline| )) --
((Non-zero-sum)) ((Talk:Non-zero-sum| )) --
((Normal distribution)) ((Talk:Normal distribution| )) --
((Normal function)) ((Talk:Normal function| )) --
((Normal matrix)) ((Talk:Normal matrix| )) --
((Normal morphism)) ((Talk:Normal morphism| )) --
((Normal number)) ((Talk:Normal number| )) --
((Normal operator)) ((Talk:Normal operator| )) --
((Normal space)) ((Talk:Normal space| )) --
((Normal subgroup)) ((Talk:Normal subgroup| )) --
((Normal vector)) ((Talk:Normal vector| )) --
((Normalizing constant)) ((Talk:Normalizing constant| )) --
((Normed division algebra)) ((Talk:Normed division algebra| )) --
((Normed vector space)) ((Talk:Normed vector space| )) --
((Petr Sergeevich Novikov|Novikov, Petr Sergeevich)) ((Talk:Petr Sergeevich Novikov| )) --
((Sergei Petrovich Novikov|Novikov, Sergei Petrovich)) ((Talk:Sergei Petrovich Novikov| )) --
((Nowhere continuous)) ((Talk:Nowhere continuous| )) --
((Nowhere dense)) ((Talk:Nowhere dense| )) --
((NP «complexity»|NP)) ((Talk:NP «complexity»| )) --
((NP-complete)) ((Talk:NP-complete| )) --
((NP-easy)) ((Talk:NP-easy| )) --
((NP-equivalent)) ((Talk:NP-equivalent| )) --
((NP-hard)) ((Talk:NP-hard| )) --
((NSA)) ((Talk:NSA| )) --
((Null result)) ((Talk:Null result| )) --
((Null set)) ((Talk:Null set| )) --
((Null space)) ((Talk:Null space| )) --
((Nullity)) ((Talk:Nullity| )) --
((Number)) ((Talk:Number| )) --
((Number line)) ((Talk:Number line| )) --
((Number sign)) ((Talk:Number sign| )) --
((Number 13)) ((Talk:Number 13| )) --
((Number 2)) ((Talk:Number 2| )) --
((Number field)) ((Talk:Number field| )) --
((Number names)) ((Talk:Number names| )) --
((Number of the Beast «mathematics))) ((Talk:Number of the Beast «mathematics»| )) --
((Number system)) ((Talk:Number system| )) --
((Number-theoretic transform)) ((Talk:Number-theoretic transform| )) --
((Number theory)) ((Talk:Number theory| )) --
((Numeral)) ((Talk:Numeral| )) --
((Numeral system)) ((Talk:Numeral system| )) --
((Numerator)) ((Talk:Numerator| )) --
((Numerical analysis)) ((Talk:Numerical analysis| )) --
((Numerical aperture)) ((Talk:Numerical aperture| )) --
((Numerical digit)) ((Talk:Numerical digit| )) --
((Numerical integration)) ((Talk:Numerical integration| )) --
((Numerical ordinary differential equations)) ((Talk:Numerical ordinary differential equations| )) --
((Numerical stability)) ((Talk:Numerical stability| )) --
((Kristen Nygaard|Nygaard, Kristen)) ((Talk:Kristen Nygaard| )) --
((Harry Nyquist|Nyquist, Harry)) ((Talk:Harry Nyquist| )) --
((Nyquist plot)) ((Talk:Nyquist plot| )) --
((Nyqvist-Shannon interpolation formula)) ((Talk:Nyqvist-Shannon interpolation formula| )) --
((Nyqvist-Shannon sampling theorem)) ((Talk:Nyqvist-Shannon sampling theorem| ))

!O

((Octagon)) ((Talk:Octagon| )) --
((Octahedron)) ((Talk:Octahedron| )) --
((Octal)) ((Talk:Octal| )) --
((Octonion)) ((Talk:Octonion| )) --
((Odd number)) ((Talk:Odd number| )) --
((Odds)) ((Talk:Odds| )) --
((Offset logarithmic integral)) ((Talk:Offset logarithmic integral| )) --
((OISC)) ((Talk:OISC| )) --
((Kiyoshi Oka|Oka, Kiyoshi)) ((Talk:Kiyoshi Oka| )) --
((Olbers' paradox)) ((Talk:Olbers' paradox| )) --
((Omnipotence paradox)) ((Talk:Omnipotence paradox| )) --
((One thousand seven hundred and twenty nine)) ((Talk:One thousand seven hundred and twenty nine| )) --
((One-time pad)) ((Talk:One-time pad| )) --
((Open cover)) ((Talk:Open cover| )) --
((Open mapping theorem)) ((Talk:Open mapping theorem| )) --
((Open sentence)) ((Talk:Open sentence| )) --
((Open set)) ((Talk:Open set| )) --
((Operations research)) ((Talk:Operations research| )) --
((Operator)) ((Talk:Operator| )) --
((Optimal-substructure)) ((Talk:Optimal-substructure| )) --
((Optimization)) ((Talk:Optimization| )) --
((Optimization «mathematics))) ((Talk:Optimization «mathematics»| )) --
((Oracle machine)) ((Talk:Oracle machine| )) --
((Orbifold)) ((Talk:Orbifold| )) --
((Orbit «mathematics))) ((Talk:Orbit «mathematics»| )) --
((Order automorphism)) ((Talk:Order automorphism| )) --
((Order isomorphism)) ((Talk:Order isomorphism| )) --
((Order of operations)) ((Talk:Order of operations| )) --
((Order statistic)) ((Talk:Order statistic| )) --
((Order topology)) ((Talk:Order topology| )) --
((Ordered exponential)) ((Talk:Ordered exponential| )) --
((Ordered field)) ((Talk:Ordered field| )) --
((Ordered group)) ((Talk:Ordered group| )) --
((Ordered pair)) ((Talk:Ordered pair| )) --
((Ordered set)) ((Talk:Ordered set| )) --
((Orders of approximation)) ((Talk:Orders of approximation| )) --
((Orders of magnitude)) ((Talk:Orders of magnitude| )) --
((Ordinal)) ((Talk:Ordinal| )) --
((Ordinal number)) ((Talk:Ordinal number| )) --
((Ordinary differential equation)) ((Talk:Ordinary differential equation| )) --
((Orientability)) ((Talk:Orientability| )) --
((Orientable manifold)) ((Talk:Orientable manifold| )) --
((Wladyslaw Orlicz|Orlicz, Wladyslaw)) ((Talk:Wladyslaw Orlicz| )) --
((Orthocenter)) ((Talk:Orthocenter| )) --
((Orthocentric system)) ((Talk:Orthocentric system| )) --
((Orthogonal)) ((Talk:Orthogonal| )) --
((Orthogonal group)) ((Talk:Orthogonal group| )) --
((Orthogonal matrix)) ((Talk:Orthogonal matrix| )) --
((Orthogonal polynomials)) ((Talk:Orthogonal polynomials| )) --
((Orthogonalization)) ((Talk:Orthogonalization| )) --
((Orthographic projection)) ((Talk:Orthographic projection| )) --
((Orthonormal)) ((Talk:Orthonormal| )) --
((Orthonormal basis)) ((Talk:Orthonormal basis| )) --
((Oscillation)) ((Talk:Oscillation| )) --
((Mikhail Vasilievich Ostrogradsky|Ostrogradsky, Mikhail Vasilievich)) ((Talk:Mikhail Vasilievich Ostrogradsky| )) --
((Outerplanar graph)) ((Talk:Outerplanar graph| )) --
((Outer product)) ((Talk:Outer product| )) --
((Outlier)) ((Talk:Outlier| ))

تاریخ شماره نسخه کاربر توضیح اقدام
 شنبه 23 آبان 1383 [06:19 ]   2   نفیسه ناجی      جاری 
 سه شنبه 26 اسفند 1382 [09:57 ]   1         v  c  d  s 


ارسال توضیح جدید
الزامی
big grin confused جالب cry eek evil فریاد اخم خبر lol عصبانی mr green خنثی سوال razz redface rolleyes غمگین smile surprised twisted چشمک arrow



از پیوند [http://www.foo.com] یا [http://www.foo.com|شرح] برای پیوندها.
برچسب های HTML در داخل توضیحات مجاز نیستند و تمام نوشته ها ی بین علامت های > و < حذف خواهند شد..